On the 23rd of June 2010 I used www.whatdotheyknow.com to submit a freedom of information request to Swindon Borough Council regarding the allowance and expenses claimed by Cabinet Members for the financial years 2009 to 2010.
Dear Swindon Borough Council,
1) Please confirm the amounts of allowances and expenses claimed by
and paid to Cabinet Members of Swindon Borough Council for year
2009/2010Today I received the response which is available online here.
Firstly: Cabinet Members (If they’re in Yellow it means they’re no longer a councillor)
Surname | First Name | Basic Allow | Spec Resp | Pay Award Arrs | Mileage | Travelling | Subsistence |
Edwards | Mark | 7,690.45 | 9,796.83 | 66.47 | |||
Foley | Fionuala | 7,690.45 | 11,667.59 | 73.17 | |||
Greenhalgh | Peter | 7,690.45 | 9,810.48 | 66.51 | 58.93 | ||
Heenan | Dale | 7,690.45 | 6,363.80 | 54.16 | |||
Renard | David | 7,690.45 | 9,810.48 | 66.51 | 707.5 | 1.1 | 12.2 |
Mallinson | Peter | 7,690.45 | 3,711.91 | 44.66 | 44.8 | ||
Mattock | Brian | 7,690.45 | 9,810.48 | 66.51 | 64.6 | ||
Williams | Keith | 7,690.45 | 8,881.94 | 65.79 | |||
Perkins | Garry | 7,690.45 | 9,810.48 | 66.51 | 160.4 | ||
Bluh | Roderick | 7,690.45 | 19,622.16 | 101.67 | 1,029.60 | 166.57 | 70.64 |
Lovell | Colin | 7,690.45 | 9,810.48 | 66.51 | 171.2 | 35 | |
Young | Philip | 7,690.45 | 9,810.48 | 66.51 |
All 59 elected members of the council:
Basic
Allowance |
Special
Responsibilities |
Other Expenses | Total | |
B Ford | £7,690.45 | £152.30 | £13.60 | £7,856.35 |
Stanley Pajak | £7,690.45 | £1,590.89 | £0.00 | £9,281.34 |
S Allsopp | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
David Glaholm | £7,690.45 | £0.00 | £117.64 | £7,808.09 |
Michael Bawden | £7,690.45 | £0.00 | £637.60 | £8,328.05 |
M Childs | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Gloria Dart | £7,690.45 | £1,059.88 | £1,122.53 | £9,872.86 |
Kevin Small | £7,690.45 | £1,410.09 | £2,112.35 | £11,212.89 |
Nick Martin | £7,690.45 | £1,945.44 | £76.00 | £9,711.89 |
Andy Albinson | £7,690.45 | £901.88 | £0.00 | £8,592.33 |
Ian Dobie | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Melanie Duff | £7,690.45 | £0.00 | £90.80 | £7,781.25 |
Maurice Fanning | £7,690.45 | £901.88 | £0.00 | £8,592.33 |
Fionuala Foley | £7,690.45 | £11,667.59 | £0.00 | £19,358.04 |
Dwynwen Martin | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Peter Stoddart | £7,690.45 | £0.00 | £148.00 | £7,838.45 |
Justin Tomlinson | £7,690.45 | £3,768.11 | £0.00 | £11,458.56 |
Steve Wakefield | £7,690.45 | £901.88 | £0.00 | £8,592.33 |
David Renard | £7,690.45 | £9,810.48 | £720.80 | £18,221.73 |
David Wren | £7,690.45 | £177.80 | £19.20 | £7,887.45 |
Raymond Fisher | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
John Ballman | £7,690.45 | £152.30 | £0.00 | £7,842.75 |
Michael Dickinson | £7,690.45 | £1,059.88 | £0.00 | £8,750.33 |
Fay Howard | £7,690.45 | £1,059.88 | £22.00 | £8,772.33 |
William Morton | £7,690.45 | £0.00 | £40.00 | £7,730.45 |
Garry Perkins | £7,690.45 | £9,810.48 | £160.40 | £17,661.33 |
Glenn Smith | £7,690.45 | £3,711.88 | £0.00 | £11,402.33 |
Martin Wiltshire | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Arthur Moffatt | £7,690.45 | £0.00 | £56.00 | £7,746.45 |
Ericqua Ballman | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Andrew Bennett | £7,690.45 | £1,059.83 | £817.20 | £9,567.48 |
Roderick Bluh | £7,690.45 | £19,622.16 | £1,266.81 | £28,579.42 |
Peter Greenhalgh | £7,690.45 | £9,810.48 | £58.93 | £17,559.86 |
Dale Heenan | £7,690.45 | £6,363.80 | £0.00 | £14,054.25 |
Colin Lovell | £7,690.45 | £9,810.48 | £206.20 | £17,707.13 |
Anthony Peake | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Peter Mallinson | £7,690.45 | £3,711.91 | £44.80 | £11,447.16 |
Eric Shaw | £7,690.45 | £4,241.79 | £521.55 | £12,453.79 |
Keith Williams | £7,690.45 | £8,881.94 | £0.00 | £16,572.39 |
Brian Mattock | £7,690.45 | £9,810.48 | £64.60 | £17,565.53 |
Robert Wright | £7,690.45 | £1,059.83 | £0.00 | £8,750.28 |
Michael Bray | £7,690.45 | £1,059.83 | £0.00 | £8,750.28 |
David Wood | £7,690.45 | £1,059.83 | £0.00 | £8,750.28 |
Mark Edwards | £7,690.45 | £9,796.83 | £0.00 | £17,487.28 |
John Short | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Philip Young | £7,690.45 | £9,810.48 | £0.00 | £17,500.93 |
David Sammels | £7,690.45 | £8.50 | £0.00 | £7,698.95 |
Derique Montaut | £7,690.45 | £8,597.52 | £16.00 | £16,303.97 |
Rex Barnett | £7,690.45 | £4,405.59 | £40.80 | £12,136.84 |
Stephanie Exell | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Paul Baker | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Russell Holland | £7,690.45 | £239.98 | £0.00 | £7,930.43 |
Paul Findlow | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Junab Ali | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Vera Tomlinson | £7,690.45 | £3,310.90 | £0.00 | £11,001.35 |
Kevin Parry | £7,690.45 | £1,059.88 | £0.00 | £8,750.33 |
Graham Cherry | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
James Grant | £7,690.45 | £0.00 | £0.00 | £7,690.45 |
Maire Darker | £7,507.51 | £152.30 | £0.00 | £7,659.81 |
Totals: | £453,553.61 | £163,956.98 | £8,373.81 | £625,884.40 |
[…] This post was mentioned on Twitter by Geoff Reid, Geoff Reid. Geoff Reid said: Blogged:: #Swindon Borough Councillors Expenses 2009-2010 http://bit.ly/bClez6 […]